Which IPAF category do I need?
An IPAF PAL card lists the categories of MEWP its holder is trained to operate, so the card has to cover the machine you hire. Here is IPAF's meaning of each category and the category of all 91 lifts we list. Every category matches a machine page on this site.
The four main IPAF categories
IPAF splits MEWPs by whether the platform goes straight up (vertical) or reaches on a boom, and whether the machine can be driven with the platform raised (mobile, category 3) or works from a fixed position (static, category 1). These are IPAF's own names and descriptions.
1A (Static Vertical)
Vertical personnel platforms (static).
1B (Static Boom)
Self-propelled booms (outriggers), trailers/push-arounds, vehicle-mounted platforms.
3A (Mobile Vertical)
Scissor lifts, vertical personnel platforms (mobile).
3B (Mobile Boom)
Self-propelled booms.
The plus sign (3a+, 3b+)
A plus after the category, such as 3a+ or 3b+, means the operator has also passed IPAF's PAL+ course: extra practical training and testing on that category for challenging work environments.
Other categories
IPAF also lists Push Around Vertical (PAV), specialist machines, mast climbing work platforms and insulated aerial devices. Check your card covers the machine you hire.
The lifts we hire in each category
The types of lift we list in each category, from the catalogue. Each row opens the main type in that category.
| Category | Types of lift | Models |
|---|---|---|
| 1A (Static Vertical) | Mast lifts and scissor lifts | 9 |
| 1B (Static Boom) | Spider lifts, trailer mounts, van mounts and truck mounts | 19 |
| 3A (Mobile Vertical) | Mast lifts and scissor lifts | 22 |
| 3B (Mobile Boom) | Articulated boom lifts and telescopic boom lifts | 41 |
The IPAF category of every lift we list
By category, then lowest working height first. Each row links to the machine page with the drawing, specification and price. 4 lifts come with our own trained operator, so you need no card for them.
| Machine | Type | Working height | IPAF category | Who operates |
|---|---|---|---|---|
| Pecolift 3.5m push-around mast lift | Mast lift | 3.5m (11ft 6in) | 1A (Static Vertical) | You |
| Ecolift 4.2m push-around mast lift | Mast lift | 4.2m (13ft 9in) | 1A (Static Vertical) | You |
| Power Towers Nano 4.5m electric mast lift | Mast lift | 4.5m (14ft 9in) | 1A (Static Vertical) | You |
| Power Towers Nano SP Plus 4.5m electric mast lift | Mast lift | 4.5m (14ft 9in) | 1A (Static Vertical) | You |
| Power Towers Power Tower 5.1m electric mast lift | Mast lift | 5.1m (16ft 9in) | 1A (Static Vertical) | You |
| 11m push-around personnel lift | Mast lift | 11m (36ft 1in) | 1A (Static Vertical) | You |
| 14.3m push-around personnel lift | Mast lift | 14.3m (46ft 11in) | 1A (Static Vertical) | You |
| 4.55m push-around scissor lift | Scissor lift | 4.55m (14ft 11in) | 1A (Static Vertical) | You |
| 5.2m push-around scissor lift | Scissor lift | 5.2m (17ft 1in) | 1A (Static Vertical) | You |
| 12.75m hybrid spider lift | Spider lift | 12.75m (41ft 10in) | 1B (Static Boom) | You |
| 15.4m diesel spider lift | Spider lift | 15.4m (50ft 6in) | 1B (Static Boom) | You |
| 15.4m electric spider lift | Spider lift | 15.4m (50ft 6in) | 1B (Static Boom) | You |
| 17.06m diesel spider lift | Spider lift | 17.06m (56ft) | 1B (Static Boom) | You |
| 17.06m electric spider lift | Spider lift | 17.06m (56ft) | 1B (Static Boom) | You |
| 20.15m diesel spider lift | Spider lift | 20.15m (66ft 1in) | 1B (Static Boom) | You |
| 20.15m electric spider lift | Spider lift | 20.15m (66ft 1in) | 1B (Static Boom) | You |
| 25.7m diesel spider lift | Spider lift | 25.7m (84ft 4in) | 1B (Static Boom) | You |
| 25.7m electric spider lift | Spider lift | 25.7m (84ft 4in) | 1B (Static Boom) | You |
| 33m diesel spider lift | Spider lift | 33m (108ft 3in) | 1B (Static Boom) | You |
| 35m hybrid spider lift | Spider lift | 35m (114ft 10in) | 1B (Static Boom) | You |
| 12.2m trailer mounted cherry picker | Trailer mount | 12.2m (40ft) | 1B (Static Boom) | You |
| 14.7m trailer mounted cherry picker | Trailer mount | 14.7m (48ft 3in) | 1B (Static Boom) | You |
| 17.1m trailer mounted cherry picker | Trailer mount | 17.1m (56ft 1in) | 1B (Static Boom) | You |
| 21m trailer mounted cherry picker | Trailer mount | 21m (68ft 11in) | 1B (Static Boom) | You |
| 12m operated van mounted platform | Van mount | 1B (Static Boom) | Our operator | |
| 14m operated van mounted platform | Van mount | 1B (Static Boom) | Our operator | |
| 22m operated van mounted platform | Van mount | 1B (Static Boom) | Our operator | |
| 20m operated truck mounted platform | Truck mount | 1B (Static Boom) | Our operator | |
| Skyjack SJ12 5.66m electric mast lift | Mast lift | 5.66m (18ft 7in) | 3A (Mobile Vertical) | You |
| Genie GR-15 6.47m electric mast lift | Mast lift | 6.47m (21ft 3in) | 3A (Mobile Vertical) | You |
| Skyjack SJ16 vertical mast lift | Mast lift | 6.75m (22ft 2in) | 3A (Mobile Vertical) | You |
| Genie GR-20 Runabout mast lift | Mast lift | 8.02m (26ft 4in) | 3A (Mobile Vertical) | You |
| Haulotte Star 10 10m electric mast lift | Mast lift | 10m (32ft 10in) | 3A (Mobile Vertical) | You |
| 11.2m electric mast boom lift | Mast lift | 11.2m (36ft 9in) | 3A (Mobile Vertical) | You |
| 6.4m electric scissor lift | Scissor lift | 6.4m (21ft) | 3A (Mobile Vertical) | You |
| Genie GS-1932 electric scissor lift | Scissor lift | 7.64m (25ft 1in) | 3A (Mobile Vertical) | You |
| Skyjack SJ3219 electric scissor lift | Scissor lift | 7.65m (25ft 1in) | 3A (Mobile Vertical) | You |
| 8m diesel scissor lift | Scissor lift | 8m (26ft 3in) | 3A (Mobile Vertical) | You |
| Skyjack SJ3226 9.79m electric scissor lift | Scissor lift | 9.79m (32ft 1in) | 3A (Mobile Vertical) | You |
| Genie GS-2632 electric scissor lift | Scissor lift | 9.85m (32ft 4in) | 3A (Mobile Vertical) | You |
| Skyjack SJ6826 RT 9.92m diesel scissor lift | Scissor lift | 9.92m (32ft 7in) | 3A (Mobile Vertical) | You |
| Skyjack SJ4626 9.92m electric scissor lift | Scissor lift | 9.92m (32ft 7in) | 3A (Mobile Vertical) | You |
| 10m electric scissor lift | Scissor lift | 10m (32ft 10in) | 3A (Mobile Vertical) | You |
| Skyjack SJ4632 11.75m electric scissor lift | Scissor lift | 11.75m (38ft 7in) | 3A (Mobile Vertical) | You |
| Skyjack SJ6832 RT 11.75m diesel scissor lift | Scissor lift | 11.75m (38ft 7in) | 3A (Mobile Vertical) | You |
| 12m electric scissor lift | Scissor lift | 12m (39ft 4in) | 3A (Mobile Vertical) | You |
| 14m electric scissor lift | Scissor lift | 14m (45ft 11in) | 3A (Mobile Vertical) | You |
| 15.1m diesel rough terrain scissor lift | Scissor lift | 15.11m (49ft 7in) | 3A (Mobile Vertical) | You |
| Dingli 1823DC RT 18m electric scissor lift | Scissor lift | 18m (59ft 1in) | 3A (Mobile Vertical) | You |
| 18.15m diesel rough terrain scissor lift | Scissor lift | 18.15m (59ft 7in) | 3A (Mobile Vertical) | You |
| Skyjack SJ30 ARJE 11m electric articulated boom lift | Articulated boom | 11m (36ft 1in) | 3B (Mobile Boom) | You |
| Genie Z-30/20N 11.14m electric articulated boom lift | Articulated boom | 11.14m (36ft 7in) | 3B (Mobile Boom) | You |
| 12m electric articulated boom lift | Articulated boom | 12m (39ft 4in) | 3B (Mobile Boom) | You |
| Niftylift HR12 4x4 12.1m hybrid articulated boom lift | Articulated boom | 12.1m (39ft 8in) | 3B (Mobile Boom) | You |
| 12.1m hybrid narrow articulated boom lift | Articulated boom | 12.1m (39ft 8in) | 3B (Mobile Boom) | You |
| Genie Z-34/22N 12.52m electric articulated boom lift | Articulated boom | 12.52m (41ft 1in) | 3B (Mobile Boom) | You |
| 15.5m hybrid narrow articulated boom lift | Articulated boom | 15.5m (50ft 10in) | 3B (Mobile Boom) | You |
| Niftylift HR15 4x4 15.7m hybrid articulated boom lift | Articulated boom | 15.7m (51ft 6in) | 3B (Mobile Boom) | You |
| JLG 450AJ diesel articulated boom lift | Articulated boom | 15.72m (51ft 7in) | 3B (Mobile Boom) | You |
| 15.7m electric articulated boom lift | Articulated boom | 15.72m (51ft 7in) | 3B (Mobile Boom) | You |
| Genie Z-45/25 15.87m hybrid articulated boom lift | Articulated boom | 15.87m (52ft 1in) | 3B (Mobile Boom) | You |
| Skyjack SJ46 AJ 16.1m diesel articulated boom lift | Articulated boom | 16.1m (52ft 10in) | 3B (Mobile Boom) | You |
| Niftylift HR17 4x4 17.2m hybrid articulated boom lift | Articulated boom | 17.2m (56ft 5in) | 3B (Mobile Boom) | You |
| Genie Z-60/37 FE 20.16m hybrid articulated boom lift | Articulated boom | 20.16m (66ft 2in) | 3B (Mobile Boom) | You |
| JLG 600AJ 20.42m diesel articulated boom lift | Articulated boom | 20.42m (67ft) | 3B (Mobile Boom) | You |
| Niftylift HR21 4x4 20.8m hybrid articulated boom lift | Articulated boom | 20.8m (68ft 3in) | 3B (Mobile Boom) | You |
| Genie Z-62/40 20.87m diesel articulated boom lift | Articulated boom | 20.87m (68ft 6in) | 3B (Mobile Boom) | You |
| Skyjack SJ63 AJ 21.38m diesel articulated boom lift | Articulated boom | 21.38m (70ft 2in) | 3B (Mobile Boom) | You |
| Genie Z-80/60 25.77m diesel articulated boom lift | Articulated boom | 25.77m (84ft 7in) | 3B (Mobile Boom) | You |
| 26.4m diesel articulated boom lift | Articulated boom | 26.38m (86ft 7in) | 3B (Mobile Boom) | You |
| 28m hybrid articulated boom lift | Articulated boom | 28m (91ft 10in) | 3B (Mobile Boom) | You |
| 31.8m diesel articulated boom lift | Articulated boom | 31.8m (104ft 4in) | 3B (Mobile Boom) | You |
| JLG 1250AJP 40.3m diesel articulated boom lift | Articulated boom | 40.3m (132ft 3in) | 3B (Mobile Boom) | You |
| 43.2m diesel articulated boom lift | Articulated boom | 43.15m (141ft 7in) | 3B (Mobile Boom) | You |
| 14.1m diesel telescopic boom lift | Telescopic boom | 14.07m (46ft 2in) | 3B (Mobile Boom) | You |
| Skyjack SJ45 T 15.6m diesel telescopic boom lift | Telescopic boom | 15.6m (51ft 2in) | 3B (Mobile Boom) | You |
| 20m diesel telescopic boom lift | Telescopic boom | 20m (65ft 7in) | 3B (Mobile Boom) | You |
| 20m electric telescopic boom lift | Telescopic boom | 20m (65ft 7in) | 3B (Mobile Boom) | You |
| MEC Titan 60-S 20m diesel telescopic boom lift | Telescopic boom | 20m (65ft 7in) | 3B (Mobile Boom) | You |
| JLG M600J 20.36m hybrid telescopic boom lift | Telescopic boom | 20.36m (66ft 10in) | 3B (Mobile Boom) | You |
| 22m diesel telescopic boom lift | Telescopic boom | 22m (72ft 2in) | 3B (Mobile Boom) | You |
| JLG 660SJ 22.02m diesel telescopic boom lift | Telescopic boom | 22.02m (72ft 3in) | 3B (Mobile Boom) | You |
| 28m diesel telescopic boom lift | Telescopic boom | 28m (91ft 10in) | 3B (Mobile Boom) | You |
| 38m diesel telescopic boom lift | Telescopic boom | 38m (124ft 8in) | 3B (Mobile Boom) | You |
| 38m electric telescopic boom lift | Telescopic boom | 38m (124ft 8in) | 3B (Mobile Boom) | You |
| 40m diesel telescopic boom lift | Telescopic boom | 40m (131ft 3in) | 3B (Mobile Boom) | You |
| 43m diesel telescopic boom lift | Telescopic boom | 43m (141ft 1in) | 3B (Mobile Boom) | You |
| 47m diesel telescopic boom lift | Telescopic boom | 47m (154ft 2in) | 3B (Mobile Boom) | You |
| 56m diesel telescopic boom lift | Telescopic boom | 56m (183ft 9in) | 3B (Mobile Boom) | You |
| 58m diesel telescopic boom lift | Telescopic boom | 58m (190ft 3in) | 3B (Mobile Boom) | You |
| JLG 1850SJ 58.56m diesel telescopic boom lift | Telescopic boom | 58.56m (192ft 2in) | 3B (Mobile Boom) | You |
Telehandlers are not MEWPs
Telehandlers are not MEWPs, so IPAF cards do not cover them. Operators must be trained and competent on telehandlers, which HSE's code of practice L117 covers. A CPCS A17 or NPORS C010 telehandler card is the usual proof on UK sites.
The telehandlers we hire, with their lift heights.
Training and choosing a lift
If your operators need a card, or you are not sure which lift the job needs, start here.
IPAF training and the PAL card
What the PAL card covers and the courses for each category.
Which lift do I need? Free tool
Enter your height, outreach, ground and access width and get the right class of lift with live prices.
The types of access platform explained.
Questions
- What IPAF category is a scissor lift?
- The scissor lifts we list are IPAF category 1A (Static Vertical) and 3A (Mobile Vertical), depending on the machine. The machine page shows the category for each model, and the table on this page lists them all.
- What IPAF category is a cherry picker?
- The cherry pickers we list are IPAF category 1B (Static Boom) and 3B (Mobile Boom), depending on the machine. The machine page shows the category for each model, and the table on this page lists them all.
- What IPAF category is a spider lift?
- Every spider lift we list is IPAF category 1B (Static Boom). The machine page shows the category for each model.
- What IPAF category is a mast lift?
- The mast lifts we list are IPAF category 1A (Static Vertical) and 3A (Mobile Vertical), depending on the machine. The machine page shows the category for each model, and the table on this page lists them all.
- What is the difference between IPAF 3a and 3b?
- Both are mobile categories, for machines that can be driven with the platform raised. 3A (Mobile Vertical) covers scissor lifts, vertical personnel platforms (mobile). 3B (Mobile Boom) covers self-propelled booms.
- What is the difference between IPAF 1b and 3b?
- Both are boom categories. 1B (Static Boom) covers self-propelled booms (outriggers), trailers/push-arounds, vehicle-mounted platforms. 3B (Mobile Boom) covers self-propelled booms.
- What does the plus mean on an IPAF card?
- A plus after the category, such as 3a+ or 3b+, means the operator has also passed IPAF's PAL+ course: extra practical training and testing on that category for challenging work environments.
- Do I need an IPAF card for operated hire?
- No. With operated hire a trained operator comes with the machine, holds the IPAF PAL card for its category and works the controls.
- Do I need an IPAF card for a telehandler?
- Telehandlers are not MEWPs, so IPAF cards do not cover them. Operators must be trained and competent on telehandlers, which HSE's code of practice L117 covers. A CPCS A17 or NPORS C010 telehandler card is the usual proof on UK sites.
Ready to choose? See every machine by working height