How much does it cost to hire a cherry picker or scissor lift?
Live prices for a week's hire of every machine we take bookings for, with the shortest hire alongside, inc and ex VAT. Machine hire only: delivery is priced by postcode on each machine page.
Boom lift is the machine type. Cherry picker is the everyday name, most accurate for jointed booms: articulated booms, spider lifts, and van and truck mounts. Telescopic booms are usually just called boom lifts.
Prices checked 22 October 2026.
Scissor lift hire
From £174.00 a week inc VAT
| Machine | Working height | A week's hire | Shortest hire |
|---|---|---|---|
| 4.55m push-around scissor lift4.55m working height | 4.55m | £446.203 days to 1 week, £371.83 ex VAT | £401.582 days, £334.65 ex VAT |
| 5.2m push-around scissor lift5.2m working height | 5.2m | £312.003 days to 1 week, £260.00 ex VAT | £280.802 days, £234.00 ex VAT |
| 6.4m electric scissor lift6.4m working height | 6.4m | £388.603 days to 1 week, £323.83 ex VAT | £349.742 days, £291.45 ex VAT |
| Genie GS-1932 electric scissor lift7.64m working height | 7.64m | £174.002 days to 1 week, £145.00 ex VAT | Same price as a week |
| Skyjack SJ3219 electric scissor lift7.65m working height | 7.65m | £577.563 days to 1 week, £481.30 ex VAT | £519.802 days, £433.17 ex VAT |
| 8m diesel scissor lift8m working height | 8m | £701.583 days to 1 week, £584.65 ex VAT | £631.432 days, £526.19 ex VAT |
| Skyjack SJ3226 9.79m electric scissor lift9.79m working height | 9.79m | £478.873 days to 1 week, £399.06 ex VAT | £430.982 days, £359.15 ex VAT |
| Genie GS-2632 electric scissor lift9.85m working height | 9.85m | £428.403 days to 1 week, £357.00 ex VAT | £385.562 days, £321.30 ex VAT |
| Skyjack SJ6826 RT 9.92m diesel scissor lift9.92m working height | 9.92m | £450.003 days to 1 week, £375.00 ex VAT | £405.002 days, £337.50 ex VAT |
| Skyjack SJ4626 9.92m electric scissor lift9.92m working height | 9.92m | £629.693 days to 1 week, £524.74 ex VAT | £566.722 days, £472.27 ex VAT |
| 10m electric scissor lift10m working height | 10m | £810.623 days to 1 week, £675.52 ex VAT | £729.562 days, £607.97 ex VAT |
| Skyjack SJ4632 11.75m electric scissor lift11.75m working height | 11.75m | £276.002 days to 1 week, £230.00 ex VAT | Same price as a week |
| Skyjack SJ6832 RT 11.75m diesel scissor lift11.75m working height | 11.75m | £735.923 days to 1 week, £613.27 ex VAT | £662.332 days, £551.94 ex VAT |
| 12m electric scissor lift12m working height | 12m | £591.483 days to 1 week, £492.90 ex VAT | £532.332 days, £443.61 ex VAT |
| 14m electric scissor lift14m working height | 14m | £868.813 days to 1 week, £724.01 ex VAT | £781.932 days, £651.61 ex VAT |
| Dingli 1823DC RT 18m electric scissor lift18m working height | 18m | £840.002 days to 1 week, £700.00 ex VAT | Same price as a week |
Articulated boom hire
From £564.00 a week inc VAT
| Machine | Working height | A week's hire | Shortest hire |
|---|---|---|---|
| Skyjack SJ30 ARJE 11m electric articulated boom lift11m working height | 11m | £612.003 days to 1 week, £510.00 ex VAT | £550.802 days, £459.00 ex VAT |
| Genie Z-30/20N 11.14m electric articulated boom lift11.14m working height | 11.14m | £570.003 days to 1 week, £475.00 ex VAT | £513.002 days, £427.50 ex VAT |
| Niftylift HR12 4x4 12.1m hybrid articulated boom lift12.1m working height | 12.1m | £828.003 days to 1 week, £690.00 ex VAT | £745.202 days, £621.00 ex VAT |
| Genie Z-34/22N 12.52m electric articulated boom lift12.52m working height | 12.52m | £864.003 days to 1 week, £720.00 ex VAT | £777.602 days, £648.00 ex VAT |
| Niftylift HR15 4x4 15.7m hybrid articulated boom lift15.7m working height | 15.7m | £900.003 days to 1 week, £750.00 ex VAT | £810.002 days, £675.00 ex VAT |
| JLG 450AJ diesel articulated boom lift15.72m working height | 15.72m | £666.003 days to 1 week, £555.00 ex VAT | £599.402 days, £499.50 ex VAT |
| Genie Z-45/25 15.87m hybrid articulated boom lift15.87m working height | 15.87m | £692.403 days to 1 week, £577.00 ex VAT | £623.162 days, £519.30 ex VAT |
| Skyjack SJ46 AJ 16.1m diesel articulated boom lift16.1m working height | 16.1m | £564.003 days to 1 week, £470.00 ex VAT | £507.602 days, £423.00 ex VAT |
| Niftylift HR17 4x4 17.2m hybrid articulated boom lift17.2m working height | 17.2m | £948.003 days to 1 week, £790.00 ex VAT | £853.202 days, £711.00 ex VAT |
| Genie Z-60/37 FE 20.16m hybrid articulated boom lift20.16m working height | 20.16m | £864.003 days to 1 week, £720.00 ex VAT | £777.602 days, £648.00 ex VAT |
| JLG 600AJ 20.42m diesel articulated boom lift20.42m working height | 20.42m | £822.003 days to 1 week, £685.00 ex VAT | £739.802 days, £616.50 ex VAT |
| Niftylift HR21 4x4 20.8m hybrid articulated boom lift20.8m working height | 20.8m | £1,020.003 days to 1 week, £850.00 ex VAT | £918.002 days, £765.00 ex VAT |
| Genie Z-62/40 20.87m diesel articulated boom lift20.87m working height | 20.87m | £822.003 days to 1 week, £685.00 ex VAT | £739.802 days, £616.50 ex VAT |
| Skyjack SJ63 AJ 21.38m diesel articulated boom lift21.38m working height | 21.38m | £1,120.213 days to 1 week, £933.51 ex VAT | £1,008.192 days, £840.16 ex VAT |
| Genie Z-80/60 25.77m diesel articulated boom lift25.77m working height | 25.77m | £1,320.003 days to 1 week, £1,100.00 ex VAT | £1,188.002 days, £990.00 ex VAT |
| 28m hybrid articulated boom lift28m working height | 28m | £1,986.483 days to 1 week, £1,655.40 ex VAT | £1,787.832 days, £1,489.86 ex VAT |
| JLG 1250AJP 40.3m diesel articulated boom lift40.3m working height | 40.3m | £3,060.003 days to 1 week, £2,550.00 ex VAT | £2,754.002 days, £2,295.00 ex VAT |
Telescopic boom hire
From £687.60 a week inc VAT
| Machine | Working height | A week's hire | Shortest hire |
|---|---|---|---|
| Skyjack SJ45 T 15.6m diesel telescopic boom lift15.6m working height | 15.6m | £687.603 days to 1 week, £573.00 ex VAT | £618.842 days, £515.70 ex VAT |
| MEC Titan 60-S 20m diesel telescopic boom lift20m working height | 20m | £2,100.533 days to 1 week, £1,750.44 ex VAT | £1,890.482 days, £1,575.40 ex VAT |
| JLG M600J 20.36m hybrid telescopic boom lift20.36m working height | 20.36m | £1,188.003 days to 1 week, £990.00 ex VAT | £1,069.202 days, £891.00 ex VAT |
| 22m diesel telescopic boom lift22m working height | 22m | £1,175.843 days to 1 week, £979.87 ex VAT | £1,058.262 days, £881.88 ex VAT |
| 28m diesel telescopic boom lift28m working height | 28m | £1,390.643 days to 1 week, £1,158.87 ex VAT | £1,251.582 days, £1,042.98 ex VAT |
| 38m diesel telescopic boom lift38m working height | 38m | £1,852.423 days to 1 week, £1,543.68 ex VAT | £1,667.172 days, £1,389.31 ex VAT |
| 40m diesel telescopic boom lift40m working height | 40m | £3,759.083 days to 1 week, £3,132.57 ex VAT | £3,383.172 days, £2,819.31 ex VAT |
| 43m diesel telescopic boom lift43m working height | 43m | £3,759.083 days to 1 week, £3,132.57 ex VAT | £3,383.172 days, £2,819.31 ex VAT |
| 47m diesel telescopic boom lift47m working height | 47m | £3,627.343 days to 1 week, £3,022.78 ex VAT | £3,264.602 days, £2,720.50 ex VAT |
| 56m diesel telescopic boom lift56m working height | 56m | £4,983.963 days to 1 week, £4,153.30 ex VAT | £4,485.562 days, £3,737.97 ex VAT |
| JLG 1850SJ 58.56m diesel telescopic boom lift58.56m working height | 58.56m | £5,345.023 days to 1 week, £4,454.18 ex VAT | £4,810.512 days, £4,008.76 ex VAT |
Vertical mast hire
From £114.00 a week inc VAT
| Machine | Working height | A week's hire | Shortest hire |
|---|---|---|---|
| Pecolift 3.5m push-around mast lift3.5m working height | 3.5m | £114.003 days to 1 week, £95.00 ex VAT | £102.602 days, £85.50 ex VAT |
| Ecolift 4.2m push-around mast lift4.2m working height | 4.2m | £142.983 days to 1 week, £119.15 ex VAT | £128.692 days, £107.24 ex VAT |
| Power Towers Nano 4.5m electric mast lift4.5m working height | 4.5m | £156.003 days to 1 week, £130.00 ex VAT | £140.402 days, £117.00 ex VAT |
| Power Towers Nano SP Plus 4.5m electric mast lift4.5m working height | 4.5m | £240.002 days to 1 week, £200.00 ex VAT | £216.002 days, £180.00 ex VAT |
| Power Towers Power Tower 5.1m electric mast lift5.1m working height | 5.1m | £230.403 days to 1 week, £192.00 ex VAT | £207.362 days, £172.80 ex VAT |
| Skyjack SJ12 5.66m electric mast lift5.66m working height | 5.66m | £258.003 days to 1 week, £215.00 ex VAT | £232.202 days, £193.50 ex VAT |
| Genie GR-15 6.47m electric mast lift6.47m working height | 6.47m | £288.003 days to 1 week, £240.00 ex VAT | £259.202 days, £216.00 ex VAT |
| Skyjack SJ16 vertical mast lift6.75m working height | 6.75m | £408.003 days to 1 week, £340.00 ex VAT | £367.202 days, £306.00 ex VAT |
| Genie GR-20 Runabout mast lift8.02m working height | 8.02m | £294.003 days to 1 week, £245.00 ex VAT | £264.602 days, £220.50 ex VAT |
| Haulotte Star 10 10m electric mast lift10m working height | 10m | £522.003 days to 1 week, £435.00 ex VAT | £469.802 days, £391.50 ex VAT |
Spider lift hire
From £1,283.81 a week inc VAT
| Machine | Working height | A week's hire | Shortest hire |
|---|---|---|---|
| 15.4m diesel spider lift15.4m working height | 15.4m | £2,282.953 days to 1 week, £1,902.46 ex VAT | £2,054.652 days, £1,712.21 ex VAT |
| 15.4m electric spider lift15.4m working height | 15.4m | £1,283.813 days to 1 week, £1,069.84 ex VAT | £1,155.432 days, £962.86 ex VAT |
| 17.06m diesel spider lift17.06m working height | 17.06m | £1,416.003 days to 1 week, £1,180.00 ex VAT | £1,274.402 days, £1,062.00 ex VAT |
| 17.06m electric spider lift17.06m working height | 17.06m | £1,603.273 days to 1 week, £1,336.06 ex VAT | £1,442.942 days, £1,202.45 ex VAT |
| 20.15m diesel spider lift20.15m working height | 20.15m | £1,791.403 days to 1 week, £1,492.83 ex VAT | £1,612.262 days, £1,343.55 ex VAT |
| 20.15m electric spider lift20.15m working height | 20.15m | £2,074.513 days to 1 week, £1,728.76 ex VAT | £1,867.062 days, £1,555.88 ex VAT |
| 25.7m diesel spider lift25.7m working height | 25.7m | £2,263.013 days to 1 week, £1,885.84 ex VAT | £2,036.712 days, £1,697.26 ex VAT |
| 25.7m electric spider lift25.7m working height | 25.7m | £2,640.003 days to 1 week, £2,200.00 ex VAT | £2,376.002 days, £1,980.00 ex VAT |
| 33m diesel spider lift33m working height | 33m | £3,957.023 days to 1 week, £3,297.52 ex VAT | £3,561.322 days, £2,967.77 ex VAT |
| 35m hybrid spider lift35m working height | 35m | £4,512.003 days to 1 week, £3,760.00 ex VAT | £4,060.802 days, £3,384.00 ex VAT |
Telehandler hire
From £690.00 a week inc VAT
| Machine | Working height | A week's hire | Shortest hire |
|---|---|---|---|
| 4m diesel telehandler | See machine | £724.753 days to 1 week, £603.96 ex VAT | £652.272 days, £543.56 ex VAT |
| 5m diesel telehandler | See machine | £690.003 days to 1 week, £575.00 ex VAT | £621.002 days, £517.50 ex VAT |
| 6m diesel telehandler | See machine | £732.003 days to 1 week, £610.00 ex VAT | £658.802 days, £549.00 ex VAT |
| 7m diesel telehandler | See machine | £878.323 days to 1 week, £731.93 ex VAT | £790.492 days, £658.74 ex VAT |
| 9m diesel telehandler | See machine | £884.323 days to 1 week, £736.93 ex VAT | £795.892 days, £663.24 ex VAT |
| 10m diesel telehandler | See machine | £1,091.393 days to 1 week, £909.49 ex VAT | £982.252 days, £818.54 ex VAT |
| 12m diesel telehandler | See machine | £868.373 days to 1 week, £723.64 ex VAT | £781.542 days, £651.28 ex VAT |
| 13m diesel telehandler | See machine | £929.333 days to 1 week, £774.44 ex VAT | £836.402 days, £697.00 ex VAT |
| 14m diesel telehandler | See machine | £948.223 days to 1 week, £790.18 ex VAT | £853.392 days, £711.16 ex VAT |
| 17m diesel telehandler | See machine | £1,038.003 days to 1 week, £865.00 ex VAT | £934.202 days, £778.50 ex VAT |
| 18m diesel telehandler | See machine | £1,098.003 days to 1 week, £915.00 ex VAT | £988.202 days, £823.50 ex VAT |
| 20m diesel telehandler | See machine | £1,408.373 days to 1 week, £1,173.64 ex VAT | £1,267.542 days, £1,056.28 ex VAT |
Questions about hire prices
- What does the hire price include?
- The rates in this guide are for the machine over the hire length shown, inc and ex VAT. The price on each machine page adds the damage waiver, and delivery and collection are priced by your postcode. Optional damage waiver included. Hold your own HiPI? Upload your certificate to remove it.
- What is the shortest hire?
- Prices start from a 2-day hire. Each machine page shows every hire length we price.
- How up to date are these prices?
- They come straight from our booking system and refresh every hour. Your exact total, with delivery, shows on the machine page once you enter dates and a postcode.
- Is there a deposit?
- Some machines need a refundable deposit. The machine page says so before you book.
- Do I need IPAF training to hire a lift?
- Anyone operating a powered access platform should hold an IPAF PAL card for the category they use: 3a for self-propelled scissor lifts and mobile mast lifts, 1a for static mast lifts and push-around scissor lifts, 3b for self-propelled articulated and telescopic booms, and 1b for spider lifts and van, truck and trailer mounts.
- Can I hire a machine with an operator?
- Yes. Operated hire is priced separately. Tell us the job and we will come back with a price.