How wide and heavy is a scissor lift or cherry picker?
Before a lift can work, it has to get there: through the gate, the doorway or the goods lift, and across the floor. Across the 61 lifts we list with published dimensions, stowed widths run from 0.7m to 2.6m and machine weights from 196kg to 27,170kg. Every figure here matches a machine page on this site.
Stowed size and machine weight
Two things to know before you compare machines.
Stowed width, height and length
Stowed means folded down for travel, with the platform lowered and any boom or outriggers packed away. The stowed width, height and length are the smallest the machine gets, so they are the figures to compare with the way in.
Machine weight
Machine weight is the weight of the lift itself, empty. It is the figure to check for suspended floors, mezzanines, goods lifts, ramps and soft ground, and the delivery vehicle has to reach the drop-off point too.
Width and weight by type
The range of stowed widths and machine weights of each type we list, from the machines whose maker publishes them. Each row opens that type's machines.
| Type | Stowed width | Machine weight | Models |
|---|---|---|---|
| Mast lifts | 0.7m to 1m | 196kg to 2,950kg | 13 |
| Scissor lifts | 0.7m to 2.34m | 349kg to 8,900kg | 13 |
| Spider lifts | 0.78m | 1,640kg | 1 |
| Trailer mounts | 1.5m to 1.8m | 1,400kg to 3,495kg | 4 |
| Articulated boom lifts | 1.19m to 2.53m | 3,480kg to 21,092kg | 24 |
| Telescopic boom lifts | 2.29m to 2.6m | 5,900kg to 27,170kg | 6 |
The narrowest lift of each type
If the way in is tight, start here. Each row links to the machine page with the drawing, specification and price.
| Machine | Type | Stowed width | Stowed height | Working height |
|---|---|---|---|---|
| Pecolift 3.5m push-around mast lift | Mast lift | 0.7m | 1.55m | 3.5m (11ft 6in) |
| 4.55m push-around scissor lift | Scissor lift | 0.7m | 1.8m | 4.55m (14ft 11in) |
| 12.75m hybrid spider lift | Spider lift | 0.78m | 1.99m | 12.75m (41ft 10in) |
| 12.2m trailer mounted cherry picker | Trailer mount | 1.5m | 1.9m | 12.2m (40ft) |
| Genie Z-30/20N 11.14m electric articulated boom lift | Articulated boom | 1.19m | 2m | 11.14m (36ft 7in) |
| Skyjack SJ45 T 15.6m diesel telescopic boom lift | Telescopic boom | 2.29m | 2.39m | 15.6m (51ft 2in) |
Checking the route in
Measure the narrowest point and the lowest point on the whole route from where the lift is unloaded to where it will work: gates, doorways, corridors, arches, ramps and goods lifts. Compare those with the stowed width and height, allowing room either side to steer. Ask whoever is responsible for the building whether floors, ramps and lifts can take the machine weight.
Booms, spider lifts and trailer mounts also need room to set up once they arrive, and some work from outriggers that spread wider than the stowed machine. The machine page and the maker's data sheet show what each one needs.
Push-around and mast lifts for tight spaces, compared by height and width.
Dimensions and weight of every lift we list
Narrowest first. Each row links to the machine page with the drawing, specification and price.
| Machine | Type | Working height | Stowed width | Stowed height | Stowed length | Machine weight |
|---|---|---|---|---|---|---|
| Pecolift 3.5m push-around mast lift | Mast lift | 3.5m (11ft 6in) | 0.7m | 1.55m | 0.99m | 196kg |
| 4.55m push-around scissor lift | Scissor lift | 4.55m (14ft 11in) | 0.7m | 1.8m | 1.21m | 349kg |
| Ecolift 4.2m push-around mast lift | Mast lift | 4.2m (13ft 9in) | 0.74m | 1.95m | 1.28m | 319kg |
| 11m push-around personnel lift | Mast lift | 11m (36ft 1in) | 0.74m | 1.98m | 1.35m | 352kg |
| 14.3m push-around personnel lift | Mast lift | 14.3m (46ft 11in) | 0.74m | 2.78m | 1.42m | 472kg |
| Power Towers Nano 4.5m electric mast lift | Mast lift | 4.5m (14ft 9in) | 0.75m | 1.56m | 1.2m | 285kg |
| Power Towers Nano SP Plus 4.5m electric mast lift | Mast lift | 4.5m (14ft 9in) | 0.75m | 1.59m | 1.25m | 550kg |
| Genie GR-15 6.47m electric mast lift | Mast lift | 6.47m (21ft 3in) | 0.75m | 1.78m | 1.35m | 988kg |
| 5.2m push-around scissor lift | Scissor lift | 5.2m (17ft 1in) | 0.76m | 1.8m | 1.41m | 370kg |
| Skyjack SJ12 5.66m electric mast lift | Mast lift | 5.66m (18ft 7in) | 0.77m | 1.88m | 1.37m | 913kg |
| Skyjack SJ16 vertical mast lift | Mast lift | 6.75m (22ft 2in) | 0.77m | 1.88m | 1.37m | 966kg |
| Power Towers Power Tower 5.1m electric mast lift | Mast lift | 5.1m (16ft 9in) | 0.78m | 1.85m | 1.62m | 365kg |
| 12.75m hybrid spider lift | Spider lift | 12.75m (41ft 10in) | 0.78m | 1.99m | 4.75m | 1,640kg |
| Genie GR-20 Runabout mast lift | Mast lift | 8.02m (26ft 4in) | 0.8m | 1.98m | 1.35m | 1,140kg |
| Genie GS-1932 electric scissor lift | Scissor lift | 7.64m (25ft 1in) | 0.81m | 2m | 1.88m | 1,279kg |
| Skyjack SJ3219 electric scissor lift | Scissor lift | 7.65m (25ft 1in) | 0.81m | 2.13m | 1.8m | 1,476kg |
| Genie GS-2632 electric scissor lift | Scissor lift | 9.85m (32ft 4in) | 0.81m | 2.39m | 2.36m | 2,037kg |
| Skyjack SJ3226 9.79m electric scissor lift | Scissor lift | 9.79m (32ft 1in) | 0.84m | 2.29m | 2.32m | 1,905kg |
| Haulotte Star 10 10m electric mast lift | Mast lift | 10m (32ft 10in) | 1m | 1.99m | 2.7m | 2,677kg |
| 11.2m electric mast boom lift | Mast lift | 11.2m (36ft 9in) | 1m | 1.99m | 2.53m | 2,950kg |
| Skyjack SJ4626 9.92m electric scissor lift | Scissor lift | 9.92m (32ft 7in) | 1.17m | 2.15m | 2.31m | 2,170kg |
| Skyjack SJ4632 11.75m electric scissor lift | Scissor lift | 11.75m (38ft 7in) | 1.17m | 2.24m | 2.31m | 2,302kg |
| Skyjack SJ30 ARJE 11m electric articulated boom lift | Articulated boom | 11m (36ft 1in) | 1.19m | 1.98m | 5.51m | 5,750kg |
| Genie Z-30/20N 11.14m electric articulated boom lift | Articulated boom | 11.14m (36ft 7in) | 1.19m | 2m | 5.11m | 6,541kg |
| Genie Z-34/22N 12.52m electric articulated boom lift | Articulated boom | 12.52m (41ft 1in) | 1.47m | 2m | 5.72m | 5,178kg |
| 12m electric articulated boom lift | Articulated boom | 12m (39ft 4in) | 1.5m | 1.98m | 4.17m | 3,671kg |
| 12.1m hybrid narrow articulated boom lift | Articulated boom | 12.1m (39ft 8in) | 1.5m | 1.98m | 4.05m | 3,480kg |
| 12.2m trailer mounted cherry picker | Trailer mount | 12.2m (40ft) | 1.5m | 1.9m | 4.5m | 1,400kg |
| 15.5m hybrid narrow articulated boom lift | Articulated boom | 15.5m (50ft 10in) | 1.5m | 1.99m | 6.4m | 7,250kg |
| Niftylift HR12 4x4 12.1m hybrid articulated boom lift | Articulated boom | 12.1m (39ft 8in) | 1.6m | 1.99m | 4.05m | 3,480kg |
| 14.7m trailer mounted cherry picker | Trailer mount | 14.7m (48ft 3in) | 1.6m | 2m | 5.55m | 1,775kg |
| 17.1m trailer mounted cherry picker | Trailer mount | 17.1m (56ft 1in) | 1.65m | 2.15m | 6.2m | 2,160kg |
| 15.7m electric articulated boom lift | Articulated boom | 15.72m (51ft 7in) | 1.75m | 2.01m | 6.45m | 6,700kg |
| Skyjack SJ6826 RT 9.92m diesel scissor lift | Scissor lift | 9.92m (32ft 7in) | 1.76m | 1.61m | 3.35m | 3,500kg |
| Skyjack SJ6832 RT 11.75m diesel scissor lift | Scissor lift | 11.75m (38ft 7in) | 1.76m | 1.75m | 3.35m | 3,781kg |
| Genie Z-45/25 15.87m hybrid articulated boom lift | Articulated boom | 15.87m (52ft 1in) | 1.79m | 2m | 5.56m | 7,190kg |
| 21m trailer mounted cherry picker | Trailer mount | 21m (68ft 11in) | 1.8m | 2.27m | 6.95m | 3,495kg |
| Niftylift HR15 4x4 15.7m hybrid articulated boom lift | Articulated boom | 15.7m (51ft 6in) | 2m | 2.1m | 6.35m | 4,800kg |
| Niftylift HR17 4x4 17.2m hybrid articulated boom lift | Articulated boom | 17.2m (56ft 5in) | 2m | 2.1m | 4.8m | 5,000kg |
| Niftylift HR21 4x4 20.8m hybrid articulated boom lift | Articulated boom | 20.8m (68ft 3in) | 2.27m | 2.18m | 6.62m | 6,680kg |
| Skyjack SJ45 T 15.6m diesel telescopic boom lift | Telescopic boom | 15.6m (51ft 2in) | 2.29m | 2.39m | 8.79m | 6,727kg |
| Skyjack SJ46 AJ 16.1m diesel articulated boom lift | Articulated boom | 16.1m (52ft 10in) | 2.29m | 2.07m | 6.35m | 6,500kg |
| Dingli 1823DC RT 18m electric scissor lift | Scissor lift | 18m (59ft 1in) | 2.29m | 2.49m | 4.88m | 8,900kg |
| 14.1m diesel telescopic boom lift | Telescopic boom | 14.07m (46ft 2in) | 2.3m | 2.2m | 7.6m | 5,900kg |
| 15.1m diesel rough terrain scissor lift | Scissor lift | 15.11m (49ft 7in) | 2.34m | 2.93m | 3.94m | 5,849kg |
| 18.15m diesel rough terrain scissor lift | Scissor lift | 18.15m (59ft 7in) | 2.34m | 3.15m | 4.88m | 7,515kg |
| JLG 450AJ diesel articulated boom lift | Articulated boom | 15.72m (51ft 7in) | 2.35m | 2.27m | 6.57m | 6,418kg |
| JLG M600J 20.36m hybrid telescopic boom lift | Telescopic boom | 20.36m (66ft 10in) | 2.42m | 2.54m | 9.37m | 7,965kg |
| Skyjack SJ63 AJ 21.38m diesel articulated boom lift | Articulated boom | 21.38m (70ft 2in) | 2.44m | 2.54m | 9.14m | 10,200kg |
| JLG 660SJ 22.02m diesel telescopic boom lift | Telescopic boom | 22.02m (72ft 3in) | 2.48m | 2.5m | 10.79m | 11,494kg |
| 26.4m diesel articulated boom lift | Articulated boom | 26.38m (86ft 7in) | 2.48m | 3m | 11.13m | 15,757kg |
| Genie Z-60/37 FE 20.16m hybrid articulated boom lift | Articulated boom | 20.16m (66ft 2in) | 2.49m | 2.54m | 8.15m | 7,756kg |
| JLG 600AJ 20.42m diesel articulated boom lift | Articulated boom | 20.42m (67ft) | 2.49m | 2.55m | 8.98m | 10,620kg |
| Genie Z-62/40 20.87m diesel articulated boom lift | Articulated boom | 20.87m (68ft 6in) | 2.49m | 2.54m | 9.22m | 10,052kg |
| Genie Z-80/60 25.77m diesel articulated boom lift | Articulated boom | 25.77m (84ft 7in) | 2.49m | 3m | 11.27m | 17,010kg |
| 28m hybrid articulated boom lift | Articulated boom | 28m (91ft 10in) | 2.49m | 2.7m | 7.3m | 14,650kg |
| JLG 1250AJP 40.3m diesel articulated boom lift | Articulated boom | 40.3m (132ft 3in) | 2.49m | 3.05m | 14.48m | 19,958kg |
| 43.2m diesel articulated boom lift | Articulated boom | 43.15m (141ft 7in) | 2.49m | 3.09m | 12.93m | 21,092kg |
| JLG 1850SJ 58.56m diesel telescopic boom lift | Telescopic boom | 58.56m (192ft 2in) | 2.49m | 3.05m | 19.46m | 27,170kg |
| 31.8m diesel articulated boom lift | Articulated boom | 31.8m (104ft 4in) | 2.53m | 2.8m | 11.7m | 20,100kg |
| MEC Titan 60-S 20m diesel telescopic boom lift | Telescopic boom | 20m (65ft 7in) | 2.6m | 3.27m | Not published | 18,000kg |
Choosing the rest of the machine
Size and weight get the lift to the work. Height, reach, capacity and power decide the rest.
Which lift do I need? Free tool
Enter your height, outreach, ground and access width and get the right class of lift with live prices.
Cherry picker and scissor lift sizes
Working height ranges for every type, in metres and feet.
How much weight can a lift carry?
Platform capacity of every lift we list, in kilograms.
Questions
- How wide is a scissor lift?
- The scissor lifts we list are 0.7m to 2.34m wide when stowed. The narrowest scissor lift we list is the 4.55m push-around scissor lift, at 0.7m wide stowed. Each machine page gives the exact width.
- How heavy is a scissor lift?
- The scissor lifts we list weigh from 349kg to 8,900kg. The lightest is the 4.55m push-around scissor lift at 349kg and the heaviest is the Dingli 1823DC RT 18m electric scissor lift at 8,900kg. Check the floor can take the weight before you book.
- How wide is a cherry picker?
- The cherry pickers we list are 0.78m to 2.53m wide when stowed. The narrowest cherry picker we list is the 12.75m hybrid spider lift, at 0.78m wide stowed. Allow for any outriggers once it is set up.
- How heavy is a cherry picker?
- The cherry pickers we list weigh from 1,400kg to 21,092kg. The lightest is the 12.2m trailer mounted cherry picker at 1,400kg and the heaviest is the 43.2m diesel articulated boom lift at 21,092kg. Each machine page gives the exact weight.
- What is the narrowest lift you hire?
- The narrowest lift we list is 0.7m wide stowed, shared by the Pecolift 3.5m push-around mast lift and the 4.55m push-around scissor lift.
- Will a lift fit through my doorway?
- Measure the narrowest point and the lowest point on the whole route from where the lift is unloaded to where it will work: gates, doorways, corridors, arches, ramps and goods lifts. Compare those with the stowed width and height, allowing room either side to steer. Ask whoever is responsible for the building whether floors, ramps and lifts can take the machine weight. If a figure is not shown on the machine page, ask us for it before you book.
- What does stowed mean?
- Stowed means folded down for travel, with the platform lowered and any boom or outriggers packed away. The stowed width, height and length are the smallest the machine gets, so they are the figures to compare with the way in.
Ready to choose? See every machine by working height