How much weight can a cherry picker or scissor lift carry?
Every access platform has a safe working load: the most weight the platform is rated to carry, people, tools and materials together. Across the 61 lifts we list with a published capacity, ratings run from 114kg to 680kg. Every figure here matches a machine page on this site.
Platform capacity, safe working load and the headline figure
Two things to know before you compare machines.
Platform capacity (safe working load)
Platform capacity, also called the safe working load, is the most weight the platform is rated to carry. It covers everyone on the platform plus their tools and materials, so add them all up before you choose a machine.
The figure we show first
Where a maker gives more than one rating, the capacity we show first is the most restrictive one for normal use. Any other ratings on the same data sheet, such as a higher figure in a restricted envelope or a separate limit on an extension deck, are listed alongside it.
Capacity by type
The capacity range of each type we list, from the machines whose maker publishes it. Each row opens that type's machines.
| Type | Capacity | Models |
|---|---|---|
| Scissor lifts | 114kg to 680kg | 13 |
| Mast lifts | 136kg to 250kg | 13 |
| Articulated boom lifts | 200kg to 280kg | 24 |
| Telescopic boom lifts | 227kg to 450kg | 6 |
| Spider lifts | 200kg | 1 |
| Trailer mounts | 200kg to 225kg | 4 |
Adding up the load
Weigh, or check the weight of, everything that goes up: each person, their tools, and any materials such as boards, fittings or pipe. The total must stay within the platform capacity for the whole job, not just the first lift.
If the load is close to the rating, choose a machine with more capacity. If the job is mostly lifting materials rather than people, a telehandler may suit better.
For lifting materials at height, not people.
Booms with two ratings
Some booms are dual rated. They carry more within a restricted part of their working envelope, at shorter boom lengths and higher boom angles, and the lower figure applies everywhere else. Plan the job on the lower figure unless the work sits inside the restricted envelope on the maker's range chart.
Of the booms we list, 3 have a higher restricted envelope rating: the JLG 1250AJP 40.3m diesel articulated boom lift (230kg, or 450kg in the restricted envelope); the JLG 1850SJ 58.56m diesel telescopic boom lift (230kg, or 450kg in the restricted envelope); the JLG 660SJ 22.02m diesel telescopic boom lift (249kg, or 340kg in the restricted envelope).
Scissor lift extension decks
Some scissor lifts have a roll-out extension deck with its own, lower limit, and some makers give separate figures for the main platform, the extension deck and the two together. Stay within every figure the maker gives.
10 of the lifts we list give a separate extension deck or platform extension limit on the maker's sheet, shown on each machine page and in the table below.
Capacity of every lift we list
Lightest rating first. Other ratings are shown where the maker's data sheet gives them. Each row links to the machine page with the drawing, specification and price.
| Machine | Type | Working height | Capacity | Other ratings |
|---|---|---|---|---|
| Skyjack SJ3219 electric scissor lift | Scissor lift | 7.65m (25ft 1in) | 114kg | 227kg in total across the main platform and extension deck and 113kg on the extension deck |
| Skyjack SJ3226 9.79m electric scissor lift | Scissor lift | 9.79m (32ft 1in) | 114kg | 227kg in total across the main platform and extension deck and 113kg on the extension deck |
| 14.3m push-around personnel lift | Mast lift | 14.3m (46ft 11in) | 136kg | None given |
| Pecolift 3.5m push-around mast lift | Mast lift | 3.5m (11ft 6in) | 150kg | None given |
| Ecolift 4.2m push-around mast lift | Mast lift | 4.2m (13ft 9in) | 150kg | None given |
| Genie GR-20 Runabout mast lift | Mast lift | 8.02m (26ft 4in) | 159kg | None given |
| 11m push-around personnel lift | Mast lift | 11m (36ft 1in) | 159kg | None given |
| Power Towers Nano 4.5m electric mast lift | Mast lift | 4.5m (14ft 9in) | 200kg | None given |
| Power Towers Nano SP Plus 4.5m electric mast lift | Mast lift | 4.5m (14ft 9in) | 200kg | None given |
| Haulotte Star 10 10m electric mast lift | Mast lift | 10m (32ft 10in) | 200kg | None given |
| 11.2m electric mast boom lift | Mast lift | 11.2m (36ft 9in) | 200kg | None given |
| 12m electric articulated boom lift | Articulated boom | 12m (39ft 4in) | 200kg | None given |
| 12.2m trailer mounted cherry picker | Trailer mount | 12.2m (40ft) | 200kg | None given |
| 12.75m hybrid spider lift | Spider lift | 12.75m (41ft 10in) | 200kg | None given |
| 17.1m trailer mounted cherry picker | Trailer mount | 17.1m (56ft 1in) | 200kg | None given |
| Skyjack SJ4632 11.75m electric scissor lift | Scissor lift | 11.75m (38ft 7in) | 204kg | 317kg in total across the main platform and extension deck and 113kg on the extension deck |
| 12.1m hybrid narrow articulated boom lift | Articulated boom | 12.1m (39ft 8in) | 225kg | None given |
| 14.7m trailer mounted cherry picker | Trailer mount | 14.7m (48ft 3in) | 225kg | None given |
| 15.5m hybrid narrow articulated boom lift | Articulated boom | 15.5m (50ft 10in) | 225kg | None given |
| Niftylift HR15 4x4 15.7m hybrid articulated boom lift | Articulated boom | 15.7m (51ft 6in) | 225kg | None given |
| Niftylift HR17 4x4 17.2m hybrid articulated boom lift | Articulated boom | 17.2m (56ft 5in) | 225kg | None given |
| 21m trailer mounted cherry picker | Trailer mount | 21m (68ft 11in) | 225kg | None given |
| Skyjack SJ12 5.66m electric mast lift | Mast lift | 5.66m (18ft 7in) | 227kg | None given |
| Genie GR-15 6.47m electric mast lift | Mast lift | 6.47m (21ft 3in) | 227kg | None given |
| Skyjack SJ16 vertical mast lift | Mast lift | 6.75m (22ft 2in) | 227kg | None given |
| Genie GS-1932 electric scissor lift | Scissor lift | 7.64m (25ft 1in) | 227kg | 113kg on the extension deck when extended |
| Genie GS-2632 electric scissor lift | Scissor lift | 9.85m (32ft 4in) | 227kg | None given |
| Skyjack SJ30 ARJE 11m electric articulated boom lift | Articulated boom | 11m (36ft 1in) | 227kg | None given |
| Genie Z-30/20N 11.14m electric articulated boom lift | Articulated boom | 11.14m (36ft 7in) | 227kg | None given |
| Niftylift HR12 4x4 12.1m hybrid articulated boom lift | Articulated boom | 12.1m (39ft 8in) | 227kg | None given |
| Genie Z-34/22N 12.52m electric articulated boom lift | Articulated boom | 12.52m (41ft 1in) | 227kg | None given |
| Skyjack SJ45 T 15.6m diesel telescopic boom lift | Telescopic boom | 15.6m (51ft 2in) | 227kg | None given |
| Genie Z-45/25 15.87m hybrid articulated boom lift | Articulated boom | 15.87m (52ft 1in) | 227kg | None given |
| Skyjack SJ46 AJ 16.1m diesel articulated boom lift | Articulated boom | 16.1m (52ft 10in) | 227kg | None given |
| Genie Z-60/37 FE 20.16m hybrid articulated boom lift | Articulated boom | 20.16m (66ft 2in) | 227kg | None given |
| Genie Z-62/40 20.87m diesel articulated boom lift | Articulated boom | 20.87m (68ft 6in) | 227kg | None given |
| Skyjack SJ63 AJ 21.38m diesel articulated boom lift | Articulated boom | 21.38m (70ft 2in) | 227kg | None given |
| Genie Z-80/60 25.77m diesel articulated boom lift | Articulated boom | 25.77m (84ft 7in) | 227kg | None given |
| 14.1m diesel telescopic boom lift | Telescopic boom | 14.07m (46ft 2in) | 230kg | None given |
| 15.7m electric articulated boom lift | Articulated boom | 15.72m (51ft 7in) | 230kg | None given |
| JLG M600J 20.36m hybrid telescopic boom lift | Telescopic boom | 20.36m (66ft 10in) | 230kg | None given |
| JLG 600AJ 20.42m diesel articulated boom lift | Articulated boom | 20.42m (67ft) | 230kg | None given |
| 26.4m diesel articulated boom lift | Articulated boom | 26.38m (86ft 7in) | 230kg | None given |
| JLG 1250AJP 40.3m diesel articulated boom lift | Articulated boom | 40.3m (132ft 3in) | 230kg | 450kg in the restricted envelope |
| JLG 1850SJ 58.56m diesel telescopic boom lift | Telescopic boom | 58.56m (192ft 2in) | 230kg | 450kg in the restricted envelope |
| 4.55m push-around scissor lift | Scissor lift | 4.55m (14ft 11in) | 240kg | None given |
| 5.2m push-around scissor lift | Scissor lift | 5.2m (17ft 1in) | 240kg | None given |
| JLG 660SJ 22.02m diesel telescopic boom lift | Telescopic boom | 22.02m (72ft 3in) | 249kg | 340kg in the restricted envelope |
| Power Towers Power Tower 5.1m electric mast lift | Mast lift | 5.1m (16ft 9in) | 250kg | None given |
| JLG 450AJ diesel articulated boom lift | Articulated boom | 15.72m (51ft 7in) | 250kg | None given |
| Niftylift HR21 4x4 20.8m hybrid articulated boom lift | Articulated boom | 20.8m (68ft 3in) | 250kg | None given |
| 31.8m diesel articulated boom lift | Articulated boom | 31.8m (104ft 4in) | 250kg | None given |
| 43.2m diesel articulated boom lift | Articulated boom | 43.15m (141ft 7in) | 272kg | None given |
| 28m hybrid articulated boom lift | Articulated boom | 28m (91ft 10in) | 280kg | None given |
| Skyjack SJ4626 9.92m electric scissor lift | Scissor lift | 9.92m (32ft 7in) | 318kg | 454kg in total across the main platform and extension deck and 136kg on the extension deck |
| Skyjack SJ6832 RT 11.75m diesel scissor lift | Scissor lift | 11.75m (38ft 7in) | 318kg | 454kg in total across the main platform and extension deck and 136kg on the extension deck |
| Skyjack SJ6826 RT 9.92m diesel scissor lift | Scissor lift | 9.92m (32ft 7in) | 431kg | 567kg in total across the main platform and extension deck and 136kg on the extension deck |
| MEC Titan 60-S 20m diesel telescopic boom lift | Telescopic boom | 20m (65ft 7in) | 450kg | 1,350kg in total across the platform and the materials-only load zone and 900kg in the materials-only load zone |
| 15.1m diesel rough terrain scissor lift | Scissor lift | 15.11m (49ft 7in) | 680kg | 227kg on the extension deck when extended |
| Dingli 1823DC RT 18m electric scissor lift | Scissor lift | 18m (59ft 1in) | 680kg | 227kg on the platform extension |
| 18.15m diesel rough terrain scissor lift | Scissor lift | 18.15m (59ft 7in) | 680kg | 227kg on the extension deck when extended |
Choosing the rest of the machine
Capacity is one figure. Height, reach, power and the way in decide the rest.
Which lift do I need? Free tool
Enter your height, outreach, ground and access width and get the right class of lift with live prices.
Cherry picker and scissor lift sizes
Working height ranges for every type, in metres and feet.
How far can a cherry picker reach?
Outreach and up-and-over height for every boom we list.
Questions
- How much weight can a scissor lift carry?
- The scissor lifts we list are rated from 114kg to 680kg. The highest scissor lift rating we list is 680kg, shared by the 15.1m diesel rough terrain scissor lift, the Dingli 1823DC RT 18m electric scissor lift and the 18.15m diesel rough terrain scissor lift. The rating covers people, tools and materials together.
- How much weight can a cherry picker carry?
- The cherry pickers we list are rated from 200kg to 280kg. The cherry picker with the highest rating we list is the 28m hybrid articulated boom lift, at 280kg. Some booms carry more in a restricted part of their envelope, so check the machine page.
- What is safe working load on a MEWP?
- Platform capacity, also called the safe working load, is the most weight the platform is rated to carry. It covers everyone on the platform plus their tools and materials, so add them all up before you choose a machine.
- Why do some boom lifts have two capacity ratings?
- Some booms are dual rated. They carry more within a restricted part of their working envelope, at shorter boom lengths and higher boom angles, and the lower figure applies everywhere else. Plan the job on the lower figure unless the work sits inside the restricted envelope on the maker's range chart.
- Can I load the extension deck on a scissor lift?
- Some scissor lifts have a roll-out extension deck with its own, lower limit, and some makers give separate figures for the main platform, the extension deck and the two together. Stay within every figure the maker gives.
- Which boom lift carries the most weight?
- Of the boom lifts we list, the MEC Titan 60-S 20m diesel telescopic boom lift, rated at 450kg, with 1,350kg in total across the platform and the materials-only load zone and 900kg in the materials-only load zone.
Ready to choose? See every machine by working height