Lift makes and models
We list 41 machines by make and model, from 9 makers: Skyjack, Genie, JLG, Power Towers, Niftylift, Boss, Dingli, Haulotte and MEC. Every model and height here matches a machine page on this site.
The makes we list
We list 41 machines by make and model, from 9 makers: Skyjack, Genie, JLG, Power Towers, Niftylift, Boss, Dingli, Haulotte and MEC.
| Make | Models | Types | Working heights |
|---|---|---|---|
| Skyjack | 12 | Scissor lift, Mast lift, Articulated boom, Telescopic boom | 5.66m to 21.38m |
| Genie | 10 | Scissor lift, Mast lift, Articulated boom | 6.47m to 25.77m |
| JLG | 6 | Articulated boom, Telescopic boom | 15.72m to 58.56m |
| Power Towers | 5 | Mast lift | 3.5m to 5.1m |
| Niftylift | 4 | Articulated boom | 12.1m to 20.8m |
| Boss | 1 | Scissor lift | 5.2m |
| Dingli | 1 | Scissor lift | 18m |
| Haulotte | 1 | Mast lift | 10m |
| MEC | 1 | Telescopic boom | 20m |
Every model, by make
By make, then lowest working height first. Each row links to the machine page with the drawing, specification and price.
Some makers write their model codes with a hyphen, such as GR-15, GS-1932 and GR-20 Runabout, and people often type them without it. The table shows those codes both ways.
| Machine | Make | Model | Type | Working height |
|---|---|---|---|---|
| 5.2m push-around scissor lift | Boss | X3X | Scissor lift | 5.2m (17ft 1in) |
| Dingli 1823DC RT 18m electric scissor lift | Dingli | 1823DC RT | Scissor lift | 18m (59ft 1in) |
| Genie GR-15 6.47m electric mast lift | Genie | GR-15 (GR15) | Mast lift | 6.47m (21ft 3in) |
| Genie GS-1932 electric scissor lift | Genie | GS-1932 (GS1932) | Scissor lift | 7.64m (25ft 1in) |
| Genie GR-20 Runabout mast lift | Genie | GR-20 Runabout (GR20) | Mast lift | 8.02m (26ft 4in) |
| Genie GS-2632 electric scissor lift | Genie | GS-2632 (GS2632) | Scissor lift | 9.85m (32ft 4in) |
| Genie Z-30/20N 11.14m electric articulated boom lift | Genie | Z-30/20N (Z30) | Articulated boom | 11.14m (36ft 7in) |
| Genie Z-34/22N 12.52m electric articulated boom lift | Genie | Z-34/22N (Z34) | Articulated boom | 12.52m (41ft 1in) |
| Genie Z-45/25 15.87m hybrid articulated boom lift | Genie | Z-45/25 (Z45) | Articulated boom | 15.87m (52ft 1in) |
| Genie Z-60/37 FE 20.16m hybrid articulated boom lift | Genie | Z-60/37 FE (Z60) | Articulated boom | 20.16m (66ft 2in) |
| Genie Z-62/40 20.87m diesel articulated boom lift | Genie | Z-62/40 (Z62) | Articulated boom | 20.87m (68ft 6in) |
| Genie Z-80/60 25.77m diesel articulated boom lift | Genie | Z-80/60 (Z80) | Articulated boom | 25.77m (84ft 7in) |
| Haulotte Star 10 10m electric mast lift | Haulotte | Star 10 | Mast lift | 10m (32ft 10in) |
| JLG 450AJ diesel articulated boom lift | JLG | 450AJ | Articulated boom | 15.72m (51ft 7in) |
| JLG M600J 20.36m hybrid telescopic boom lift | JLG | M600J | Telescopic boom | 20.36m (66ft 10in) |
| JLG 600AJ 20.42m diesel articulated boom lift | JLG | 600AJ | Articulated boom | 20.42m (67ft) |
| JLG 660SJ 22.02m diesel telescopic boom lift | JLG | 660SJ | Telescopic boom | 22.02m (72ft 3in) |
| JLG 1250AJP 40.3m diesel articulated boom lift | JLG | 1250AJP | Articulated boom | 40.3m (132ft 3in) |
| JLG 1850SJ 58.56m diesel telescopic boom lift | JLG | 1850SJ | Telescopic boom | 58.56m (192ft 2in) |
| MEC Titan 60-S 20m diesel telescopic boom lift | MEC | Titan 60-S | Telescopic boom | 20m (65ft 7in) |
| Niftylift HR12 4x4 12.1m hybrid articulated boom lift | Niftylift | HR12 4x4 | Articulated boom | 12.1m (39ft 8in) |
| Niftylift HR15 4x4 15.7m hybrid articulated boom lift | Niftylift | HR15 4x4 | Articulated boom | 15.7m (51ft 6in) |
| Niftylift HR17 4x4 17.2m hybrid articulated boom lift | Niftylift | HR17 4x4 | Articulated boom | 17.2m (56ft 5in) |
| Niftylift HR21 4x4 20.8m hybrid articulated boom lift | Niftylift | HR21 4x4 | Articulated boom | 20.8m (68ft 3in) |
| Pecolift 3.5m push-around mast lift | Power Towers | Pecolift | Mast lift | 3.5m (11ft 6in) |
| Ecolift 4.2m push-around mast lift | Power Towers | Ecolift | Mast lift | 4.2m (13ft 9in) |
| Power Towers Nano 4.5m electric mast lift | Power Towers | Nano | Mast lift | 4.5m (14ft 9in) |
| Power Towers Nano SP Plus 4.5m electric mast lift | Power Towers | Nano SP Plus | Mast lift | 4.5m (14ft 9in) |
| Power Towers Power Tower 5.1m electric mast lift | Power Towers | Power Tower | Mast lift | 5.1m (16ft 9in) |
| Skyjack SJ12 5.66m electric mast lift | Skyjack | SJ12 | Mast lift | 5.66m (18ft 7in) |
| Skyjack SJ16 vertical mast lift | Skyjack | SJ16 | Mast lift | 6.75m (22ft 2in) |
| Skyjack SJ3219 electric scissor lift | Skyjack | SJ3219 | Scissor lift | 7.65m (25ft 1in) |
| Skyjack SJ3226 9.79m electric scissor lift | Skyjack | SJ3226 | Scissor lift | 9.79m (32ft 1in) |
| Skyjack SJ4626 9.92m electric scissor lift | Skyjack | SJ4626 | Scissor lift | 9.92m (32ft 7in) |
| Skyjack SJ6826 RT 9.92m diesel scissor lift | Skyjack | SJ6826 RT | Scissor lift | 9.92m (32ft 7in) |
| Skyjack SJ30 ARJE 11m electric articulated boom lift | Skyjack | SJ30 ARJE | Articulated boom | 11m (36ft 1in) |
| Skyjack SJ4632 11.75m electric scissor lift | Skyjack | SJ4632 | Scissor lift | 11.75m (38ft 7in) |
| Skyjack SJ6832 RT 11.75m diesel scissor lift | Skyjack | SJ6832 RT | Scissor lift | 11.75m (38ft 7in) |
| Skyjack SJ45 T 15.6m diesel telescopic boom lift | Skyjack | SJ45 T | Telescopic boom | 15.6m (51ft 2in) |
| Skyjack SJ46 AJ 16.1m diesel articulated boom lift | Skyjack | SJ46 AJ | Articulated boom | 16.1m (52ft 10in) |
| Skyjack SJ63 AJ 21.38m diesel articulated boom lift | Skyjack | SJ63 AJ | Articulated boom | 21.38m (70ft 2in) |
Lifts listed by size
The other 66 machines, including scissor lifts, mast lifts, articulated booms, telescopic booms, spider lifts, trailer mounts, van mounts, truck mounts and telehandlers, are listed by size and power type rather than by make, so the make supplied can vary. If a particular make or model matters to you, ask us before you book.
Which lift do I need? Free tool
Enter your height, outreach, ground and access width and get the right class of lift with live prices.
Cherry picker and scissor lift sizes
Working height ranges for every type, in metres and feet.
Questions
- Which makes of access platform do you hire?
- We list 41 machines by make and model, from 9 makers: Skyjack, Genie, JLG, Power Towers, Niftylift, Boss, Dingli, Haulotte and MEC.
- Can I choose the make of lift?
- The other 66 machines, including scissor lifts, mast lifts, articulated booms, telescopic booms, spider lifts, trailer mounts, van mounts, truck mounts and telehandlers, are listed by size and power type rather than by make, so the make supplied can vary. If a particular make or model matters to you, ask us before you book.
- Do you hire Skyjack lifts?
- Yes. We list 12 models from Skyjack, covering scissor lifts, mast lifts, articulated booms and telescopic booms: SJ12 (5.66m), SJ16 (6.75m), SJ3219 (7.65m), SJ3226 (9.79m), SJ4626 (9.92m), SJ6826 RT (9.92m), SJ30 ARJE (11m), SJ4632 (11.75m), SJ6832 RT (11.75m), SJ45 T (15.6m), SJ46 AJ (16.1m) and SJ63 AJ (21.38m). Working heights match each machine page.
- Do you hire Genie lifts?
- Yes. We list 10 models from Genie, covering scissor lifts, mast lifts and articulated booms: GR-15 (6.47m), GS-1932 (7.64m), GR-20 Runabout (8.02m), GS-2632 (9.85m), Z-30/20N (11.14m), Z-34/22N (12.52m), Z-45/25 (15.87m), Z-60/37 FE (20.16m), Z-62/40 (20.87m) and Z-80/60 (25.77m). Working heights match each machine page.
- Do you hire JLG lifts?
- Yes. We list 6 models from JLG, covering articulated booms and telescopic booms: 450AJ (15.72m), M600J (20.36m), 600AJ (20.42m), 660SJ (22.02m), 1250AJP (40.3m) and 1850SJ (58.56m). Working heights match each machine page.
- Do you hire Power Towers lifts?
- Yes. We list 5 models from Power Towers, covering mast lifts: Pecolift (3.5m), Ecolift (4.2m), Nano (4.5m), Nano SP Plus (4.5m) and Power Tower (5.1m). Working heights match each machine page.
- Do you hire Niftylift lifts?
- Yes. We list 4 models from Niftylift, covering articulated booms: HR12 4x4 (12.1m), HR15 4x4 (15.7m), HR17 4x4 (17.2m) and HR21 4x4 (20.8m). Working heights match each machine page.
Ready to choose? See every machine by working height